Grand Canyon Premium Plus | Utopia Premium Plus | Deep Roma Premium Plus | Milano Premium | Milano Premium Plus | Odyssey Premium | Odyssey Premium Plus | Mardi Gras Premium Plus | Oslo Premium | Oslo Premium Plus | |
Total Seats | 7 | 6 | 3 | 6 | 6 | 5 | 5 | 3 | 4/5 | 4/5 |
Bench Seats | √ | √ | - | - | - | - | - | - | √ | √ |
Bucket Seats | √ | - | - | √ | √ | √ | √ | - | - | - |
Lounger Seats | √ | √ | √ | √ | √ | √ | √ | √ | - | - |
Hot Seat | √ | - | √ | - | √ | - | - | - | - | - |
Armchair | √ | - | - | - | - | - | - | - | - | - |
Massage Jets | 43 | 17 | 19 | 7 | 23 | 16 | 16 | 5 | 6 | 6 |
Air Injectors | √ | √ | √ | √ | √ | - | √ | √ | - | √ |
Aromatherapy | √ | √ | √ | - | √ | - | - | - | - | - |
Heated Blower | √ | √ | √ | √ | √ | - | √ | √ | - | √ |
Pumps | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Cabinet | Redwood | Redwood | Redwood | Redwood | Redwood | Redwood | Redwood | Redwood | Redwood | Redwood |
Front Access Light | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Tuff Base | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Ozone Fitted | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Headrests | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
Digital Controls | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Amp | 32 | 20 | 20 | 13 | 20 | 13 | 13 | 13 | 13 | 13 |
Litres | 1495 | 1010 | 886 | 956 | 956 | 980 | 980 | 513 | 700 | 700 |
Dimensions mm | 2220 x 2220 x 960 | 2040 x 1965 x 860 | 2260 x 1570 x 860 | 2040 x 1965 x 750 | 2040 x 1965 x 750 | 2040 x 1965 x 740 | 2040 x 1965 x 740 | 1770 x 1340 x 740 | 1800 x 1800 x 750 | 1800 x 1800 x 750 |






